| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 409 | LSC | Tim Wright | Phil Dowsett | 1050 | 1.0 | 1.0 | 1.0 | |||||
| 2nd | ILCA 6 / Laser Radial | 115702 | EYC | Mark Watson | 1154 | 8.0 RET | 8.0 | 8.0 | ||||||
| 2nd | ILCA 6 / Laser Radial | 1724 | EYC | Andrea Stehouse | 1154 | 8.0 RET | 8.0 | 8.0 | ||||||
| 2nd | ILCA 6 / Laser Radial | 88576 | EYC | Alex Pilgrim | 1154 | 8.0 RET | 8.0 | 8.0 | ||||||
| 2nd | ILCA 6 / Laser Radial | 20 | EYC | Nick Veitch | 1154 | 8.0 RET | 8.0 | 8.0 | ||||||
| 2nd | ILCA 6 / Laser Radial | 218959 | 1156 | 8.0 RET | 8.0 | 8.0 | ||||||||
| 2nd | SOLO | 3936 | Dave Gentle | 1139 | 8.0 RET | 8.0 | 8.0 | |||||||
| 2nd | SOLO | 3987 | LSC | Matt Tothill | 1139 | 8.0 OOD | 8.0 | 8.0 | ||||||
| 2nd | SOLO | 100 | LSC | Mike Jenkins | 1139 | 8.0 OOD | 8.0 | 8.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 193191 | EYC | Cass Monk | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 165630 | EYC | 1154 | 29.0 DNC | 29.0 | 29.0 | |||||||
| 10th | ILCA 6 / Laser Radial | 173510 | EYC | Jacob Onion | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 217881 | EYC | Chris Levell | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 172424 | EYC | Andrea Stenhouse | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 151275 | EYC | Sam Starkey | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 142204 | EYC | Dave Makkink | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | RS600 | 1006 | Jeff Chambers | 921 | 29.0 DNC | 29.0 | 29.0 | |||||||
| 10th | ILCA 6 / Laser Radial | 1525 | EYC | Anna Brown | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 183937 | EYC | Andy Middleton | 1156 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 224293 | EYC | Ian Bates | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 207548 | EYC | Dave Veitch | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 04 | EYC | Dean Livermore | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 182551 | EYC | Jane Starkey | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 199700 | EYC | Daniel Brown | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 137381 | EYC | Bernard Hannah | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 185731 | EYC | Vincent Varney | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 122382 | EYC | Rebecca Varney | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 6 / Laser Radial | 165710 | EYC | Sarah | 1154 | 29.0 DNC | 29.0 | 29.0 | ||||||
| 10th | ILCA 4 / Laser 4.7 | 170860 | EYC | Monty Levell | 1216 | 29.0 DNC | 29.0 | 29.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com